Prev | QSO no. | 564 | Next |
Date and Time UTC | 2011-02-19 15:16:40 | ||
Call | ZS6GRL | ||
My Call | SA6AYN | ||
kHz | 18101.744 | ||
Mode | PSK31 | ||
RST sent | 579 | ||
RST received | 579 | ||
Name | Geoff Levey | ||
QTH | Helderkruin | ||
QSO comment | |||
Sent QSL card | 2011-02-19 | ||
Received QSL card | 2016-06-11 | ||
Sent eQSL | 2011-02-19 | ||
Received eQSL | 2011-09-12 | ||
Locator | KG33wu | ||
My Locator | JO78EJ | ||
Distance | 9486 km |
Back to log....
All QSO:s between ZS6GRL and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2011-10-04 15:57:26 | ZS6GRL | 28122.562 | PSK31 | |
2011-02-19 15:16:40 | ZS6GRL | 18101.744 | PSK31 |