Prev | QSO no. | 582 | Next |
Date and Time UTC | 2011-09-14 20:21:06 | ||
Call | HB9UQX | ||
My Call | SA6AYN | ||
kHz | 10141.243 | ||
Mode | PSK31 | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | Peter Eichhorn | ||
QTH | Saillon | ||
QSO comment | |||
Sent QSL card | 2011-11-09 | ||
Received QSL card | |||
Sent eQSL | 2011-09-14 | ||
Received eQSL | 2018-06-13 | ||
Locator | JN36oe | ||
My Locator | JO78FL | ||
Distance | 1451 km |
Back to log....
All QSO:s between HB9UQX and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2011-09-14 20:21:06 | HB9UQX | 10141.243 | PSK31 |