Prev | QSO no. | 600 | Next |
Date and Time UTC | 2011-10-20 18:48:36 | ||
Call | EG5VOR | ||
My Call | SA6AYN | ||
kHz | 14247 | ||
Mode | USB | ||
RST sent | 59 | ||
RST received | 59 | ||
Name | VOLVO OCEAN RACE 2011 VIA EA5KB | ||
QTH | VALENCIA | ||
QSO comment | |||
Sent QSL card | 2011-11-09 | ||
Received QSL card | 2012-10-01 | ||
Sent eQSL | 2011-10-20 | ||
Received eQSL | |||
Locator | IM98si | ||
My Locator | JO78fl | ||
Distance | 2482 km |
Back to log....
All QSO:s between EG5VOR and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2011-10-20 18:48:36 | EG5VOR | 14247 | USB |