Prev | QSO no. | 650 | Next |
Date and Time UTC | 2011-11-27 16:59:37 | ||
Call | EB5DQH | ||
My Call | SA6AYN | ||
kHz | 14071.906 | ||
Mode | PSK31 | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | Ferdy Serena | ||
QTH | |||
QSO comment | |||
Sent QSL card | 2018-06-11 | ||
Received QSL card | |||
Sent eQSL | 2011-11-27 | ||
Received eQSL | 2018-06-13 | ||
Locator | IM99uo | ||
My Locator | JO78FL | ||
Distance | 2347 km |
Back to log....
All QSO:s between EB5DQH and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2011-11-27 16:59:37 | EB5DQH | 14071.906 | PSK31 |