Prev | QSO no. | 677 | Next |
Date and Time UTC | 2012-05-01 20:56:00 | ||
Call | SA5ACL | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | SSB | ||
RST sent | 59 | ||
RST received | 59 | ||
Name | |||
QTH | |||
QSO comment | NAC144MHz Contest | ||
Sent QSL card | |||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | |||
Locator | JO88BN | ||
My Locator | JO78FL | ||
Distance | 97 km |
Back to log....
All QSO:s between SA5ACL and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2012-05-01 20:56:00 | SA5ACL | 144000 | SSB | NAC144MHz Contest |