Prev | QSO no. | 756 | Next |
Date and Time UTC | 2018-05-24 20:16:25 | ||
Call | II5CWA | ||
My Call | SA6AYN | ||
kHz | 14212 | ||
Mode | USB | ||
RST sent | 59 | ||
RST received | 59 | ||
Name | Memorial Day Osvaldo Tacchi sezione ARI Pontedera | ||
QTH | Pontedera (PI) | ||
QSO comment | |||
Sent QSL card | 2018-06-13 | ||
Received QSL card | |||
Sent eQSL | 2018-06-13 | ||
Received eQSL | 2018-06-13 | ||
Locator | JN53ip | ||
My Locator | JO78FM | ||
Distance | 1674 km |
Back to log....
All QSO:s between II5CWA and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2018-05-24 20:16:25 | II5CWA | 14212 | USB |