Prev | QSO no. | 8 | Next |
Date and Time UTC | 2007-12-04 16:09:26 | ||
Call | F6DKQ | ||
My Call | SA6AYN | ||
kHz | 7035.52 | ||
Mode | PSK31 | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | Guy | ||
QTH | France MONCEY | ||
QSO comment | Some QSB but OK | ||
Sent QSL card | 2010-05-14 | ||
Received QSL card | |||
Sent eQSL | 2010-09-20 | ||
Received eQSL | 2010-09-20 | ||
Locator | JN37bi | ||
My Locator | JO78bk | ||
Distance | 1342 km |
Back to log....
All QSO:s between F6DKQ and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2007-12-04 16:09:26 | F6DKQ | 7035.52 | PSK31 | Some QSB but OK |