Epideme's Palace |
Red = Outgoing QSL signed,
Green = Incoming QSL received or ignored
Date and Time UTC | Call | kHz | Mode | Distance | QSL card | eQSL | LoTW |
2020-09-05 12:01:32 | S50XX | 10136.737 | FT8 | 1405 km | eQSL | LoTW | |
2020-09-05 08:34:52 | F4FZR | 14075.347 | FT8 | 1549 km | eQSL | LoTW | |
2020-09-05 08:21:03 | ON8DNY/P | 14075.318 | FT8 | 1629 km | eQSL | LoTW | |
2020-09-05 07:09:08 | SK6HQ | 3704.44 | LSB | 5 km | Via SM6JSM | eQSL | LoTW |
2019-06-30 16:45:33 | GB19ENG | 14072.154 | PSK31 | eQSL | LoTW | ||
2018-06-22 08:20:15 | E76C | 14074.302 | FT8 | 1933 km | eQSL | LoTW | |
2018-06-21 19:46:40 | EV18FWC | 7040.28 | PSK63 | eQSL | LoTW | ||
2018-06-21 19:35:23 | E70R | 10136.26 | FT8 | 1933 km | Bureau Via E77E | eQSL | LoTW |
2018-06-21 19:14:48 | R8OD | 14074.863 | FT8 | 3905 km | Bureau | eQSL | LoTW |
2018-06-21 18:47:49 | A92AA | 14075.067 | FT8 | 4585 km | Via Direct $3 with SAE, Clublog, Lo | eQSL | LoTW |
2018-06-21 09:46:02 | R18POR | 14070.703 | PSK63 | 2953 km | eQSL | LoTW | |
2018-06-07 19:59:40 | YR100R | 14263 | USB | Bureau | eQSL | LoTW | |
2018-05-28 20:08:38 | OT70CRD | 10116 | CW | 1094 km | Via VIA BUREAU | eQSL | LoTW |
2018-05-27 20:32:23 | OT70WRC | 10112 | CW | eQSL | LoTW | ||
2018-05-27 20:30:18 | OT70LLV | 10119 | CW | Via QSL via buro | eQSL | LoTW | |
2018-05-26 07:30:34 | OL90ITALIA | 14236.04 | USB | 945 km | Via via OK1ZKR | eQSL | LoTW |
2018-05-26 06:04:19 | OT70RSX | 14202.99 | USB | 1094 km | Via VIA BUREAU | eQSL | LoTW |
2018-05-25 21:19:15 | OT70DIG | 3664.4 | LSB | 1115 km | Via ON7SS | eQSL | LoTW |
2018-05-24 20:59:03 | IZ0PAU | 14192.01 | USB | 1859 km | Bureau Via DIRECT OR BUREAU- CAN GUARANTEE | eQSL | LoTW |
2018-05-24 20:49:17 | IU5DBS | 14249.01 | USB | 1715 km | Bureau Via BUREAU OR DIRECT EQSL | eQSL | LoTW |
2018-05-24 20:28:03 | IK4LZH | 14240 | USB | 1571 km | Bureau | eQSL | LoTW |
2018-05-24 20:16:25 | II5CWA | 14212 | USB | 1674 km | Bureau Via Manager IQ5DY | eQSL | LoTW |
2018-05-24 20:05:55 | E77A | 14209 | USB | 1673 km | Bureau Via 9A2AA | eQSL | LoTW |
2018-05-24 20:02:33 | LZ5DD | 14227 | USB | 1862 km | Bureau Via Via Bureau or Direct | eQSL | LoTW |
2018-05-23 08:57:17 | OT70HCC | 14280 | USB | eQSL | LoTW |
Max 25 results of 780 shown.