Epideme's Palace |
Red = Outgoing QSL signed,
Green = Incoming QSL received or ignored
Date and Time UTC | Call | kHz | Mode | Distance | QSL card | eQSL | LoTW |
2011-10-12 06:45:22 | SK6HQ | 145250 | FM | 11 km | Ignored | eQSL | LoTW |
2010-10-04 13:59:14 | MW0ZZK | 14220 | USB | 1332 km | Bureau | eQSL | LoTW |
2010-09-30 15:24:06 | 9A/OK1JK | 14258 | USB | 853 km | Bureau | eQSL | LoTW |
2010-09-29 06:28:21 | YT40E | 14188 | USB | 1567 km | Bureau Via YT1E | eQSL | LoTW |
2010-09-24 17:48:21 | 4L8A | 14180 | USB | 2816 km | Bureau Via K1BV | eQSL | LoTW |
2010-09-24 14:07:09 | SM6UCK | 144250 | USB | 5 km | Ignored | eQSL | LoTW |
2010-09-24 13:55:34 | SM6UCK | 14278 | USB | 0 km | Ignored | eQSL | LoTW |
2009-06-15 07:12:25 | TM100B | 14239 | USB | 1144 km | Bureau Via F2YT | eQSL | LoTW |
2009-06-14 17:06:27 | LY1000A | 14000 | USB | 621 km | Bureau Via LY5A | eQSL | LoTW |
2008-01-07 15:56:04 | SK6HQ | 145250 | FM | 7 km | Direct Via SM6JSM | eQSL | LoTW |
Max 25 results of 614 shown.