Prev | QSO no. | 11 | Next |
Date and Time UTC | 2007-12-05 20:57:19 | ||
Call | YO8RNF | ||
My Call | SA6AYN | ||
kHz | 7035.78 | ||
Mode | PSK31 | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | Relu | ||
QTH | Romania DOROHOI | ||
QSO comment | Nice and strong signal | ||
Sent QSL card | 2007-12-06 | ||
Received QSL card | |||
Sent eQSL | 2010-09-20 | ||
Received eQSL | 2010-09-20 | ||
Locator | KN37ew | ||
My Locator | JO78bk | ||
Distance | 1420 km |
Back to log....
All QSO:s between YO8RNF and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2007-12-05 20:57:19 | YO8RNF | 7035.78 | PSK31 | Nice and strong signal |