| Prev | QSO no. | 127 | Next |
| Date and Time UTC | 2008-05-01 20:56:22 | ||
| Call | ON3QRP | ||
| My Call | SA6AYN | ||
| kHz | 7036.5 | ||
| Mode | PSK31 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | Franky | ||
| QTH | Mechelen | ||
| QSO comment | Tnx nice QSO | ||
| Sent QSL card | 2008-09-16 | ||
| Received QSL card | |||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | 2010-09-20 | ||
| Locator | JO21fb | ||
| My Locator | JO78bk | ||
| Distance | 1026 km |
Back to log....
All QSO:s between ON3QRP and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2008-05-01 20:56:22 | ON3QRP | 7036.5 | PSK31 | Tnx nice QSO |