| Prev | QSO no. | 128 | Next |
| Date and Time UTC | 2008-05-01 21:32:16 | ||
| Call | LU3DXI | ||
| My Call | SA6AYN | ||
| kHz | 14070.94 | ||
| Mode | PSK31 | ||
| RST sent | 579 | ||
| RST received | 599 | ||
| Name | Daniel | ||
| QTH | Carapachay | ||
| QSO comment | Tnx nice QSO | ||
| Sent QSL card | 2008-09-16 | ||
| Received QSL card | 2016-06-11 | ||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | 2010-09-20 | ||
| Locator | GF05rl | ||
| My Locator | JO78bk | ||
| Distance | 12319 km |
Back to log....
All QSO:s between LU3DXI and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2008-05-01 21:32:16 | LU3DXI | 14070.94 | PSK31 | Tnx nice QSO |