| Prev | QSO no. | 133 | Next |
| Date and Time UTC | 2008-05-02 20:49:34 | ||
| Call | F1LFT/QRP | ||
| My Call | SA6AYN | ||
| kHz | 7037.22 | ||
| Mode | PSK31 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | Herve | ||
| QTH | France PLOUHA | ||
| QSO comment | Tnx nice QSO. QRP me 5W u 3W | ||
| Sent QSL card | 2008-09-16 | ||
| Received QSL card | |||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | |||
| Locator | IN88mq | ||
| My Locator | JO78bk | ||
| Distance | 1557 km |
Back to log....
All QSO:s between F1LFT/QRP and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2008-05-02 20:49:34 | F1LFT/QRP | 7037.22 | PSK31 | Tnx nice QSO. QRP me 5W u 3W |