| Prev | QSO no. | 139 | Next |
| Date and Time UTC | 2008-05-03 22:37:41 | ||
| Call | OK1KM | ||
| My Call | SA6AYN | ||
| kHz | 3581.65 | ||
| Mode | PSK31 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | Karel | ||
| QTH | Czech republic KRASLICE | ||
| QSO comment | Tnx QSO | ||
| Sent QSL card | 2008-09-16 | ||
| Received QSL card | 2008-07-17 | ||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | 2010-09-20 | ||
| Locator | JO60gh | ||
| My Locator | JO78bk | ||
| Distance | 909 km |
Back to log....
All QSO:s between OK1KM and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2008-05-28 21:08:47 | OK1KM | 10141.34 | PSK31 | Tnx QSO |
| 2008-05-03 22:37:41 | OK1KM | 3581.65 | PSK31 | Tnx QSO |