| Prev | QSO no. | 143 | Next |
| Date and Time UTC | 2008-05-05 15:51:55 | ||
| Call | N2XQM | ||
| My Call | SA6AYN | ||
| kHz | 14072.03 | ||
| Mode | PSK31 | ||
| RST sent | 579 | ||
| RST received | 599 | ||
| Name | Richard | ||
| QTH | Virginia Beach, VA | ||
| QSO comment | Tnx QSO | ||
| Sent QSL card | 2008-09-16 | ||
| Received QSL card | |||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | |||
| Locator | FM16xs | ||
| My Locator | JO78bk | ||
| Distance | 6608 km |
Back to log....
All QSO:s between N2XQM and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2008-05-05 15:51:55 | N2XQM | 14072.03 | PSK31 | Tnx QSO |