Prev | QSO no. | 156 | Next |
Date and Time UTC | 2008-05-07 17:10:04 | ||
Call | YL2JZ | ||
My Call | SA6AYN | ||
kHz | 3582.82 | ||
Mode | PSK31 | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | Valeriy | ||
QTH | Latvia | ||
QSO comment | Tnx QSO | ||
Sent QSL card | 2008-09-16 | ||
Received QSL card | 2012-03-15 | ||
Sent eQSL | 2010-09-20 | ||
Received eQSL | |||
Locator | KO26aw | ||
My Locator | JO78bk | ||
Distance | 612 km |
Back to log....
All QSO:s between YL2JZ and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2008-05-07 17:10:04 | YL2JZ | 3582.82 | PSK31 | Tnx QSO |