| Prev | QSO no. | 157 | Next |
| Date and Time UTC | 2008-05-10 12:42:03 | ||
| Call | HB2008RL | ||
| My Call | SA6AYN | ||
| kHz | 7036.29 | ||
| Mode | PSK31 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | Dan | ||
| QTH | Switzerland | ||
| QSO comment | Tnx QSO | ||
| Sent QSL card | 2008-09-16 | ||
| Received QSL card | 2009-12-13 | ||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | |||
| Locator | JN46jf | ||
| My Locator | JO78ej | ||
| Distance | 1404 km |
Back to log....
All QSO:s between HB2008RL and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2008-05-10 12:42:03 | HB2008RL | 7036.29 | PSK31 | Tnx QSO |