| Prev | QSO no. | 166 | Next |
| Date and Time UTC | 2008-05-16 22:42:25 | ||
| Call | JI4POR | ||
| My Call | SA6AYN | ||
| kHz | 14070.59 | ||
| Mode | PSK31 | ||
| RST sent | 469 | ||
| RST received | 459 | ||
| Name | Ichiro | ||
| QTH | Japan Matsue | ||
| QSO comment | Tnx QSO | ||
| Sent QSL card | 2008-09-16 | ||
| Received QSL card | 2011-11-19 | ||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | |||
| Locator | PM65nk | ||
| My Locator | JO78ej | ||
| Distance | 8146 km |
Back to log....
All QSO:s between JI4POR and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2016-06-20 20:11:46 | JI4POR | 14070.871 | PSK31 | |
| 2008-05-16 22:42:25 | JI4POR | 14070.59 | PSK31 | Tnx QSO |