| Prev | QSO no. | 178 | Next |
| Date and Time UTC | 2008-05-28 20:47:55 | ||
| Call | PA143ITU | ||
| My Call | SA6AYN | ||
| kHz | 14071.33 | ||
| Mode | PSK31 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | Special | ||
| QTH | Netherlands | ||
| QSO comment | QSL VIA PA3CAL | ||
| Sent QSL card | 2008-09-16 | ||
| Received QSL card | 2011-05-19 | ||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | |||
| Locator | |||
| My Locator | JO78ej | ||
| Distance |
Back to log....
All QSO:s between PA143ITU and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2008-05-28 20:47:55 | PA143ITU | 14071.33 | PSK31 | QSL VIA PA3CAL |