| Prev | QSO no. | 200 | Next |
| Date and Time UTC | 2008-06-10 18:18:02 | ||
| Call | TC0W | ||
| My Call | SA6AYN | ||
| kHz | 14262.1 | ||
| Mode | USB | ||
| RST sent | 57 | ||
| RST received | 59 | ||
| Name | Iota | ||
| QTH | Turkey | ||
| QSO comment | QSL VIA OK2GZ | ||
| Sent QSL card | 2008-09-16 | ||
| Received QSL card | 2011-05-19 | ||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | |||
| Locator | KN51df | ||
| My Locator | JO78ej | ||
| Distance | 2212 km |
Back to log....
All QSO:s between TC0W and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2008-06-10 18:18:02 | TC0W | 14262.1 | USB | QSL VIA OK2GZ |