Prev | QSO no. | 215 | Next |
Date and Time UTC | 2008-06-14 13:36:03 | ||
Call | OE2008DXA | ||
My Call | SA6AYN | ||
kHz | 18103.12 | ||
Mode | RTTY | ||
RST sent | 599 | ||
RST received | 599 | ||
Name | Werner | ||
QTH | Austria | ||
QSO comment | Tnx QSO | ||
Sent QSL card | 2008-09-16 | ||
Received QSL card | 2009-12-13 | ||
Sent eQSL | 2010-09-20 | ||
Received eQSL | 2010-09-22 | ||
Locator | JN88fd | ||
My Locator | JO78ej | ||
Distance | 1148 km |
Back to log....
All QSO:s between OE2008DXA and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2008-06-14 13:36:03 | OE2008DXA | 18103.12 | RTTY | Tnx QSO |