| Prev | QSO no. | 216 | Next |
| Date and Time UTC | 2008-06-14 16:37:36 | ||
| Call | OE2008C | ||
| My Call | SA6AYN | ||
| kHz | 14245 | ||
| Mode | USB | ||
| RST sent | 58 | ||
| RST received | 59 | ||
| Name | Special | ||
| QTH | Austria | ||
| QSO comment | Tnx QSO | ||
| Sent QSL card | 2008-09-16 | ||
| Received QSL card | 2009-12-13 | ||
| Sent eQSL | 2010-10-03 | ||
| Received eQSL | |||
| Locator | |||
| My Locator | JO78ej | ||
| Distance |
Back to log....
All QSO:s between OE2008C and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2008-06-14 16:37:36 | OE2008C | 14245 | USB | Tnx QSO |
| 2008-06-13 20:09:07 | OE2008C | 7045 | LSB | Tnx QSO |