| Prev | QSO no. | 231 | Next |
| Date and Time UTC | 2008-07-03 08:52:21 | ||
| Call | DL50SOP | ||
| My Call | SA6AYN | ||
| kHz | 7037.96 | ||
| Mode | PSK31 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | Dieter | ||
| QTH | Germany | ||
| QSO comment | QSL VIA DL4SVA | ||
| Sent QSL card | 2008-09-16 | ||
| Received QSL card | 2009-01-17 | ||
| Sent eQSL | 2010-10-03 | ||
| Received eQSL | 2010-09-22 | ||
| Locator | |||
| My Locator | JO78ej | ||
| Distance |
Back to log....
All QSO:s between DL50SOP and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2008-07-03 08:52:21 | DL50SOP | 7037.96 | PSK31 | QSL VIA DL4SVA |