| Prev | QSO no. | 240 | Next |
| Date and Time UTC | 2008-07-06 07:26:04 | ||
| Call | SI9AM | ||
| My Call | SA6AYN | ||
| kHz | 14210.93 | ||
| Mode | USB | ||
| RST sent | 57 | ||
| RST received | 59 | ||
| Name | Chulalongkorn | ||
| QTH | Sweden | ||
| QSO comment | QSL VIA SM3CVM | ||
| Sent QSL card | 2008-09-16 | ||
| Received QSL card | 2011-11-19 | ||
| Sent eQSL | 2010-10-03 | ||
| Received eQSL | |||
| Locator | JP82iw | ||
| My Locator | JO78ej | ||
| Distance | 521 km |
Back to log....
All QSO:s between SI9AM and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2008-07-06 07:26:04 | SI9AM | 14210.93 | USB | QSL VIA SM3CVM |
| 2008-05-06 20:24:23 | SI9AM | 3651.75 | LSB | QSL VIA SM3CVM |