| Prev | QSO no. | 241 | Next |
| Date and Time UTC | 2008-07-06 08:01:01 | ||
| Call | G0UAN | ||
| My Call | SA6AYN | ||
| kHz | 24921.5 | ||
| Mode | PSK31 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | Nige | ||
| QTH | Hull | ||
| QSO comment | Tnx Nice QSO | ||
| Sent QSL card | 2008-09-16 | ||
| Received QSL card | |||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | |||
| Locator | IO93QP | ||
| My Locator | JO78ej | ||
| Distance | 1068 km |
Back to log....
All QSO:s between G0UAN and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2010-08-28 13:54:55 | G0UAN | 18102.02 | PSK31 | |
| 2008-07-06 08:01:01 | G0UAN | 24921.5 | PSK31 | Tnx Nice QSO |