Prev | QSO no. | 255 | Next |
Date and Time UTC | 2008-08-08 23:52:25 | ||
Call | WA1DAP | ||
My Call | SA6AYN | ||
kHz | 7036.46 | ||
Mode | PSK31 | ||
RST sent | 559 | ||
RST received | 599 | ||
Name | Donald | ||
QTH | Winthrop, ME | ||
QSO comment | Tnx nice QSO | ||
Sent QSL card | 2008-09-16 | ||
Received QSL card | |||
Sent eQSL | 2010-09-20 | ||
Received eQSL | 2010-09-22 | ||
Locator | FN54ah | ||
My Locator | JO78ej | ||
Distance | 5651 km |
Back to log....
All QSO:s between WA1DAP and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2008-08-08 23:52:25 | WA1DAP | 7036.46 | PSK31 | Tnx nice QSO |