| Prev | QSO no. | 261 | Next |
| Date and Time UTC | 2008-08-10 13:11:53 | ||
| Call | VR2008O | ||
| My Call | SA6AYN | ||
| kHz | 14091.91 | ||
| Mode | RTTY | ||
| RST sent | 579 | ||
| RST received | 599 | ||
| Name | Special | ||
| QTH | Hong kong | ||
| QSO comment | Tnx QSO | ||
| Sent QSL card | 2008-09-16 | ||
| Received QSL card | |||
| Sent eQSL | 2010-10-03 | ||
| Received eQSL | |||
| Locator | OL72cm | ||
| My Locator | JO78ej | ||
| Distance | 8443 km |
Back to log....
All QSO:s between VR2008O and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2008-08-10 13:11:53 | VR2008O | 14091.91 | RTTY | Tnx QSO |