| Prev | QSO no. | 3 | Next |
| Date and Time UTC | 2007-12-03 20:27:23 | ||
| Call | OE4AHG | ||
| My Call | SA6AYN | ||
| kHz | 7036.65 | ||
| Mode | PSK31 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | Tony | ||
| QTH | Oberwart Austria | ||
| QSO comment | QSO interrupted by QRM | ||
| Sent QSL card | 2007-12-03 | ||
| Received QSL card | |||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | 2010-09-20 | ||
| Locator | JN87cg | ||
| My Locator | JO78bk | ||
| Distance | 1250 km |
Back to log....
All QSO:s between OE4AHG and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2007-12-03 20:27:23 | OE4AHG | 7036.65 | PSK31 | QSO interrupted by QRM |