| Prev | QSO no. | 300 | Next |
| Date and Time UTC | 2008-11-10 18:58:26 | ||
| Call | OZ1TMK | ||
| My Call | SA6AYN | ||
| kHz | 1838.76 | ||
| Mode | PSK125 | ||
| RST sent | 559 | ||
| RST received | 555 | ||
| Name | Torben | ||
| QTH | Denmark | ||
| QSO comment | |||
| Sent QSL card | 2010-05-14 | ||
| Received QSL card | 2011-11-19 | ||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | 2010-09-22 | ||
| Locator | JO45ws | ||
| My Locator | JO78ej | ||
| Distance | 399 km |
Back to log....
All QSO:s between OZ1TMK and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2008-11-10 18:58:26 | OZ1TMK | 1838.76 | PSK125 |