| Prev | QSO no. | 315 | Next |
| Date and Time UTC | 2008-11-22 15:36:53 | ||
| Call | KD0AGX | ||
| My Call | SA6AYN | ||
| kHz | 14071.28 | ||
| Mode | PSK63 | ||
| RST sent | 459 | ||
| RST received | 333 | ||
| Name | Harold | ||
| QTH | Grantville, KS | ||
| QSO comment | |||
| Sent QSL card | 2010-05-14 | ||
| Received QSL card | |||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | |||
| Locator | EM29fc | ||
| My Locator | JO78ej | ||
| Distance | 7397 km |
Back to log....
All QSO:s between KD0AGX and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2008-11-22 15:36:53 | KD0AGX | 14071.28 | PSK63 |