| Prev | QSO no. | 339 | Next |
| Date and Time UTC | 2009-01-17 18:37:58 | ||
| Call | TS7C | ||
| My Call | SA6AYN | ||
| kHz | 7035.41 | ||
| Mode | PSK31 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | F6KOP's DXpedition 2009 | ||
| QTH | In Kerkennah Islands | ||
| QSO comment | QSO Invalid. QSL returned. | ||
| Sent QSL card | 2010-05-14 | ||
| Received QSL card | |||
| Sent eQSL | 2010-10-03 | ||
| Received eQSL | |||
| Locator | JM54or | ||
| My Locator | JO78ej | ||
| Distance | 2643 km |
Back to log....
All QSO:s between TS7C and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2009-01-17 18:37:58 | TS7C | 7035.41 | PSK31 | QSO Invalid. QSL returned. |