Prev | QSO no. | 342 | Next |
Date and Time UTC | 2009-02-02 20:11:10 | ||
Call | G3XTI | ||
My Call | SA6AYN | ||
kHz | 3582.65 | ||
Mode | PSK31 | ||
RST sent | 589 | ||
RST received | 599 | ||
Name | Jim | ||
QTH | Uk HENLEY-IN-ARDEN Birmingham | ||
QSO comment | Nice QSO | ||
Sent QSL card | 2010-05-14 | ||
Received QSL card | 2011-11-19 | ||
Sent eQSL | 2010-09-20 | ||
Received eQSL | |||
Locator | IO92cf | ||
My Locator | JO78ej | ||
Distance | 1227 km |
Back to log....
All QSO:s between G3XTI and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2009-02-02 20:11:10 | G3XTI | 3582.65 | PSK31 | Nice QSO |
2007-12-18 16:21:20 | G3XTI | 7037.39 | PSK31 | TNX nice QSO! |