| Prev |
QSO no. | 349 | Next |
| Date and Time UTC | 2009-02-03 18:42:00 |
| Call | SA5X |
| My Call | SA6AYN |
| kHz | 144000 |
| Mode | USB |
| RST sent | 59 |
| RST received | 59 |
| Name | JAN HULT - SM5TJH |
| QTH | SE - 602 20 NORRKĂ–PING |
| QSO comment | NAC144MHz Contest |
| Sent QSL card | 2010-05-14 |
| Received QSL card | 2011-05-19 |
| Sent eQSL | 2010-10-03 |
| Received eQSL | |
| Locator | JO78xq |
| My Locator | JO78ej |
| Distance | 97 km |
Back to log....
All QSO:s between SA5X and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2013-03-05 20:48:00 | SA5X | 144000 | SSB | NAC144MHz Contest |
| 2009-02-03 18:42:00 | SA5X | 144000 | USB | NAC144MHz Contest |