| Prev | QSO no. | 38 | Next |
| Date and Time UTC | 2007-12-23 09:31:13 | ||
| Call | UA2FAV | ||
| My Call | SA6AYN | ||
| kHz | 7036.23 | ||
| Mode | PSK31 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | Grigory | ||
| QTH | Russia | ||
| QSO comment | Heavy QSB | ||
| Sent QSL card | 2007-12-23 | ||
| Received QSL card | |||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | |||
| Locator | KO44ff | ||
| My Locator | JO78bk | ||
| Distance | 997 km |
Back to log....
All QSO:s between UA2FAV and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2007-12-23 09:31:13 | UA2FAV | 7036.23 | PSK31 | Heavy QSB |