Prev | QSO no. | 382 | Next |
Date and Time UTC | 2009-03-03 19:46:00 | ||
Call | SM7DYD | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | USB | ||
RST sent | 59 | ||
RST received | 58 | ||
Name | Sven-Bertil Stolpe | ||
QTH | SE 566 33 Habo | ||
QSO comment | NAC144MHz Contest | ||
Sent QSL card | 2010-05-14 | ||
Received QSL card | |||
Sent eQSL | 2010-10-03 | ||
Received eQSL | |||
Locator | JO77bv | ||
My Locator | JO78ej | ||
Distance | 58 km |
Back to log....
All QSO:s between SM7DYD and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2009-04-07 19:54:00 | SM7DYD | 144000 | USB | NAC144MHz Contest |
2009-03-03 19:46:00 | SM7DYD | 144000 | USB | NAC144MHz Contest |