| Prev | QSO no. | 400 | Next |
| Date and Time UTC | 2009-03-07 09:32:52 | ||
| Call | JF3PNQ | ||
| My Call | SA6AYN | ||
| kHz | 14070.93 | ||
| Mode | PSK31 | ||
| RST sent | 579 | ||
| RST received | 589 | ||
| Name | Mako | ||
| QTH | Kobe | ||
| QSO comment | |||
| Sent QSL card | 2010-05-14 | ||
| Received QSL card | 2011-11-19 | ||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | 2010-09-22 | ||
| Locator | PM74ov | ||
| My Locator | JO78ej | ||
| Distance | 8288 km |
Back to log....
All QSO:s between JF3PNQ and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2009-03-07 09:32:52 | JF3PNQ | 14070.93 | PSK31 |