| Prev | QSO no. | 418 | Next |
| Date and Time UTC | 2009-05-30 17:40:11 | ||
| Call | PA3GWH | ||
| My Call | SA6AYN | ||
| kHz | 10141.67 | ||
| Mode | PSK31 | ||
| RST sent | 589 | ||
| RST received | 589 | ||
| Name | Richard | ||
| QTH | Voorburg | ||
| QSO comment | Both 5W. Nice QSO /QRP | ||
| Sent QSL card | 2010-05-12 | ||
| Received QSL card | 2011-05-19 | ||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | 2010-09-22 | ||
| Locator | JO22eb | ||
| My Locator | JO78ej | ||
| Distance | 946 km |
Back to log....
All QSO:s between PA3GWH and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2009-05-30 17:40:11 | PA3GWH | 10141.67 | PSK31 | Both 5W. Nice QSO /QRP |