| Prev | QSO no. | 442 | Next |
| Date and Time UTC | 2009-06-02 21:19:52 | ||
| Call | PY2MR | ||
| My Call | SA6AYN | ||
| kHz | 14071.22 | ||
| Mode | PSK31 | ||
| RST sent | 579 | ||
| RST received | 559 | ||
| Name | Marcos | ||
| QTH | Brazil | ||
| QSO comment | Strong! Tnx QSO | ||
| Sent QSL card | 2010-05-14 | ||
| Received QSL card | 2016-06-11 | ||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | 2010-09-22 | ||
| Locator | GG66nm | ||
| My Locator | JO78ej | ||
| Distance | 10701 km |
Back to log....
All QSO:s between PY2MR and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2009-06-02 21:19:52 | PY2MR | 14071.22 | PSK31 | Strong! Tnx QSO |