| Prev | QSO no. | 453 | Next |
| Date and Time UTC | 2009-12-13 07:40:58 | ||
| Call | IK5FKB | ||
| My Call | SA6AYN | ||
| kHz | 14070.82 | ||
| Mode | PSK31 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | ADELIO | ||
| QTH | AREZZO | ||
| QSO comment | |||
| Sent QSL card | 2009-12-13 | ||
| Received QSL card | 2011-11-19 | ||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | |||
| Locator | JN53WL | ||
| My Locator | JO78ej | ||
| Distance | 1668 km |
Back to log....
All QSO:s between IK5FKB and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2009-12-13 07:40:58 | IK5FKB | 14070.82 | PSK31 |