Prev | QSO no. | 473 | Next |
Date and Time UTC | 2010-06-01 19:33:00 | ||
Call | SM7ATL | ||
My Call | SA6AYN | ||
kHz | 144000 | ||
Mode | USB | ||
RST sent | 57 | ||
RST received | 57 | ||
Name | ULF NASSTROM | ||
QTH | KALMAR | ||
QSO comment | NAC144MHz Contest | ||
Sent QSL card | 2010-06-01 | ||
Received QSL card | 2011-09-12 | ||
Sent eQSL | 2010-10-03 | ||
Received eQSL | 2010-10-14 | ||
Locator | JO86eq | ||
My Locator | JO78ej | ||
Distance | 224 km |
Back to log....
All QSO:s between SM7ATL and SA6AYN
Date and Time UTC | Call | kHz | Mode | Comment |
2010-06-01 19:33:00 | SM7ATL | 144000 | USB | NAC144MHz Contest |