| Prev | QSO no. | 50 | Next |
| Date and Time UTC | 2008-01-10 08:47:46 | ||
| Call | LY3W | ||
| My Call | SA6AYN | ||
| kHz | 14071.82 | ||
| Mode | PSK31 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | Rimas | ||
| QTH | Lithuania Kaunas | ||
| QSO comment | Fine copy. TNX | ||
| Sent QSL card | 2008-01-10 | ||
| Received QSL card | |||
| Sent eQSL | 2010-09-20 | ||
| Received eQSL | 2010-09-20 | ||
| Locator | KO14xw | ||
| My Locator | JO78bk | ||
| Distance | 715 km |
Back to log....
All QSO:s between LY3W and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2008-01-10 08:47:46 | LY3W | 14071.82 | PSK31 | Fine copy. TNX |