| Prev | QSO no. | 507 | Next |
| Date and Time UTC | 2010-09-21 10:50:07 | ||
| Call | MS0SCG | ||
| My Call | SA6AYN | ||
| kHz | 10140.77 | ||
| Mode | PSK31 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | Ian J Maude Sands Contest Group | ||
| QTH | Morecambe | ||
| QSO comment | |||
| Sent QSL card | 2010-09-21 | ||
| Received QSL card | 2016-06-11 | ||
| Sent eQSL | 2010-09-22 | ||
| Received eQSL | 2011-09-12 | ||
| Locator | IO75kk | ||
| My Locator | JO78ej | ||
| Distance | 1224 km |
Back to log....
All QSO:s between MS0SCG and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2010-09-21 10:50:07 | MS0SCG | 10140.77 | PSK31 |