| Prev | QSO no. | 522 | Next |
| Date and Time UTC | 2010-10-06 20:25:03 | ||
| Call | ER5DX | ||
| My Call | SA6AYN | ||
| kHz | 7035.547 | ||
| Mode | PSK31 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | Victor M.Rudenco | ||
| QTH | Chadyr-Lunga | ||
| QSO comment | |||
| Sent QSL card | 2010-10-06 | ||
| Received QSL card | 2016-06-11 | ||
| Sent eQSL | 2010-10-06 | ||
| Received eQSL | 2010-10-14 | ||
| Locator | KN46jb | ||
| My Locator | JO78EJ | ||
| Distance | 1680 km |
Back to log....
All QSO:s between ER5DX and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2010-10-06 20:25:03 | ER5DX | 7035.547 | PSK31 |