| Prev | QSO no. | 530 | Next |
| Date and Time UTC | 2010-10-09 13:53:18 | ||
| Call | VE9DX | ||
| My Call | SA6AYN | ||
| kHz | 21072.561 | ||
| Mode | PSK63 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | Andy Mclellan | ||
| QTH | Rothesay | ||
| QSO comment | |||
| Sent QSL card | 2010-10-09 | ||
| Received QSL card | |||
| Sent eQSL | 2010-10-09 | ||
| Received eQSL | 2010-10-14 | ||
| Locator | FN75aj | ||
| My Locator | JO78EJ | ||
| Distance | 5347 km |
Back to log....
All QSO:s between VE9DX and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2010-10-09 13:53:18 | VE9DX | 21072.561 | PSK63 |