| Prev | QSO no. | 532 | Next |
| Date and Time UTC | 2010-10-09 14:13:17 | ||
| Call | 5B4AIK | ||
| My Call | SA6AYN | ||
| kHz | 21071.759 | ||
| Mode | PSK31 | ||
| RST sent | 579 | ||
| RST received | 599 | ||
| Name | Mike Mackmin | ||
| QTH | Peyia 8560 Paphos | ||
| QSO comment | |||
| Sent QSL card | 2010-10-09 | ||
| Received QSL card | |||
| Sent eQSL | 2010-10-09 | ||
| Received eQSL | 2010-10-14 | ||
| Locator | KM64ev | ||
| My Locator | JO78EJ | ||
| Distance | 2932 km |
Back to log....
All QSO:s between 5B4AIK and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2010-10-09 14:13:17 | 5B4AIK | 21071.759 | PSK31 |