| Prev | QSO no. | 534 | Next |
| Date and Time UTC | 2010-10-10 19:31:51 | ||
| Call | W1ZS | ||
| My Call | SA6AYN | ||
| kHz | 14072.162 | ||
| Mode | PSK31 | ||
| RST sent | 579 | ||
| RST received | 599 | ||
| Name | Burton F Eldridge | ||
| QTH | Brattleboro | ||
| QSO comment | |||
| Sent QSL card | 2010-10-11 | ||
| Received QSL card | 2011-09-12 | ||
| Sent eQSL | 2010-10-10 | ||
| Received eQSL | |||
| Locator | FN32ru | ||
| My Locator | JO78EJ | ||
| Distance | 5910 km |
Back to log....
All QSO:s between W1ZS and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2010-10-10 19:31:51 | W1ZS | 14072.162 | PSK31 |