| Prev | QSO no. | 558 | Next |
| Date and Time UTC | 2011-02-19 09:40:55 | ||
| Call | PA9CC | ||
| My Call | SA6AYN | ||
| kHz | 10140.913 | ||
| Mode | QPSK63 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | Herman Wientjes | ||
| QTH | Olst | ||
| QSO comment | |||
| Sent QSL card | 2011-02-19 | ||
| Received QSL card | |||
| Sent eQSL | 2011-02-19 | ||
| Received eQSL | 2011-02-19 | ||
| Locator | JO32bh | ||
| My Locator | JO78EJ | ||
| Distance | 853 km |
Back to log....
All QSO:s between PA9CC and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2011-02-19 09:40:55 | PA9CC | 10140.913 | QPSK63 |