| Prev | QSO no. | 562 | Next |
| Date and Time UTC | 2011-02-19 12:14:15 | ||
| Call | PA4ARP | ||
| My Call | SA6AYN | ||
| kHz | 10141.223 | ||
| Mode | PSK31 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | Cor . W.M. Beek . Van | ||
| QTH | Molenschot | ||
| QSO comment | |||
| Sent QSL card | 2011-02-19 | ||
| Received QSL card | 2011-05-19 | ||
| Sent eQSL | 2011-02-19 | ||
| Received eQSL | |||
| Locator | JO21kn | ||
| My Locator | JO78EJ | ||
| Distance | 970 km |
Back to log....
All QSO:s between PA4ARP and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2011-02-19 12:14:15 | PA4ARP | 10141.223 | PSK31 |