| Prev | QSO no. | 565 | Next |
| Date and Time UTC | 2011-02-22 14:25:07 | ||
| Call | K2PSD | ||
| My Call | SA6AYN | ||
| kHz | 18101.525 | ||
| Mode | PSK31 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | Ron H Schmahl | ||
| QTH | Randolph | ||
| QSO comment | |||
| Sent QSL card | 2011-02-28 | ||
| Received QSL card | 2013-10-20 | ||
| Sent eQSL | 2011-02-22 | ||
| Received eQSL | 2011-09-12 | ||
| Locator | FN20ru | ||
| My Locator | JO78EJ | ||
| Distance | 6187 km |
Back to log....
All QSO:s between K2PSD and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2011-02-22 14:25:07 | K2PSD | 18101.525 | PSK31 |