| Prev | QSO no. | 572 | Next |
| Date and Time UTC | 2011-09-11 19:50:23 | ||
| Call | MI0GOZ | ||
| My Call | SA6AYN | ||
| kHz | 7036.396 | ||
| Mode | PSK31 | ||
| RST sent | 599 | ||
| RST received | 599 | ||
| Name | Vladas Maksimavicius | ||
| QTH | Magherafelt Co.Derry | ||
| QSO comment | |||
| Sent QSL card | 2011-11-09 | ||
| Received QSL card | |||
| Sent eQSL | 2011-09-11 | ||
| Received eQSL | 2018-06-13 | ||
| Locator | IO64qs | ||
| My Locator | JO78FL | ||
| Distance | 1348 km |
Back to log....
All QSO:s between MI0GOZ and SA6AYN
| Date and Time UTC | Call | kHz | Mode | Comment |
| 2011-09-11 19:50:23 | MI0GOZ | 7036.396 | PSK31 |